S/N | PROJECT | GOVT AGENCY | CONCESSIONAIRE | DURATION | STATUS |
1 | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Apapa) | Nigerian Ports Authority (NPA) | Apapa Bulk Terminal Ltd “A” | 25yearsOctober 2005 – October 2030 | Under implementation. |
2 | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Apapa) | Nigerian Ports Authority (NPA) | Apapa Bulk Terminal Ltd “B” | 25yearsOctober 2005 – 2030 | Under implementation. |
3 | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Apapa) | Nigerian Ports Authority (NPA) | ENL Consortium Ltd (Terminal C) | 10 years (Initially)June 2005 – June 2015
* Extension of additional 5 years granted to expire in 2020 (to cover period of litigation without operations) |
Under implementation. |
4 | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Apapa) | Nigerian Ports Authority (NPA) | ENL Consortium Ltd (Terminal D) | 10 years (Initially)June 2005 – June 2015
* Extension of additional 5 years granted to expire in 2020 (to cover period of litigation without operations) |
Under implementation. |
5 | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Apapa) | Nigerian Ports Authority (NPA) | Greenview Development Nigeria Ltd (Terminal E) | 25 yearsOctober 2005 – October 2030 | Under implementation. |
6 | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Apapa) | Nigerian Ports Authority (NPA) | APM Terminals Apapa Ltd | 25yearsSeptember 2005 – September 2030 | Under implementation. |
7 | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Ijora) | Nigerian Ports Authority (NPA) | AP Moller Finance/Lilypond Container Depot Nigeria Ltd | 10 yearsDecember 2006 – December 2016 | Expired in Feb, 2017, Commission liaising with parties to ensure renewal or handback of Lease Property to Government |
8 | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Tincan Island) | Nigerian Ports Authority (NPA) | Five Star Logistics Ltd | 15 years (Initially)May 2006 – May 2021
Extension of additional 5yrs granted to expire May, 2026 (to cover cost incurred as a result of collapsed cable duct of 436 meters hampering smooth ship operations)
|
Under implementation. |
9 | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Tincan Island) | Nigerian Ports Authority (NPA) | Ports And Terminal Multi-Service Ltd | 25 yearsFebruary 2005 – February 2030 | Under implementation. |
10 | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Tincan Island) | Nigerian Ports Authority (NPA) | Ports And Cargo Handlings Services Ltd | 10 yearsMay 2006 – May 2016
* Extension of additional 5 years granted to expire in 2021 (to cover total land area excised from the portion handed over to Leasee) |
Under implementation. |
11 | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Tincan Island) | Nigerian Ports Authority (NPA) | Tincan Island Container Terminal Ltd | 15 yearsMay 2006 – May 2021
* Extension of additional 5 years granted to expire in 2026 (to cover total land area not handed over to Leasee and cost of rehabilitation of Quay Wall) |
Under implementation. |
12. | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Tincan Island) | Nigerian Ports Authority (NPA) | Josepdam Ports Services Nig Ltd | 10 years (Initially)May 2006 – May 2016
Extension of additional 5yrs granted to expire in May, 2026 (to cover period of litigation with tenants who refused to vacate the premises) |
Under implementation. |
13. | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Onne) | Nigerian Ports Authority (NPA) | Brawal Oil Services Ltd | 25 years(May 2006 – May 2031) | Under implementation. |
14. | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Onne) | Nigerian Ports Authority (NPA) | West African Container Terminal Ltd (WACT) | 25 years
Effective from 1stSeptember, 2007 – 31stAugust, 2032 |
Under implementation. |
15. | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Portharcourt) | Nigerian Ports Authority (NPA) | BUA Ports And Terminals Ltd | 20 yearsMay 2006 – 2026 | Under implementation. |
16. | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Onne) | Nigerian Ports Authority (NPA) | Intels Nigeria Ltd (Onne- FLT) | 25 yearsOctober 2005 – October 2030 | Under implementation. |
17. | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Onne) | Nigerian Ports Authority (NPA) | Intels Nigeria Ltd (Onne – FOT) | 25 yearsOctober 2005 – October 2030 | Under implementation. |
18. | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Calabar) | Nigerian Ports Authority (NPA) | Intels Nigeria Ltd (Calabar) | 25 yearsOctober 2005 – October 2030 | Under implementation. |
19. | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Warri) | Nigerian Ports Authority (NPA) | Intels Nigeria Ltd (Terminal A -Warri) | 25 yearsOctober 2005 – October 2030 | Under implementation. |
20. | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Warri)
|
Nigerian Ports Authority (NPA) | Intels Nigeria Ltd (Terminal B -Warri) | 25 yearsOctober 2005 – October 2030 | Under implementation. |
21. | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Portharcourt) | Nigerian Ports Authority (NPA) | Port and Terminal Operators Nig Ltd | 15 yearsMay 2006 – May 2021
* Extension of additional 5 years granted to expire in 2026 (to cover reduction in total area handed over against what was stated in the information memorandum) |
Under implementation. |
22. | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Calabar) | Nigerian Ports Authority (NPA) | Shoreline Logistics Nigeria Ltd | 25 yearsOctober 2006 – October 2031 | Under implementation. |
23. | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Calabar) | Nigerian Ports Authority (NPA) | ECM Terminals Ltd | 25 yearsMay 2007 – May 2032
* Extension of additional 5 years granted to expire in 2037 (to cover cost incurred on removal of ship wrecks occupying 50meters of the jetty) |
Under implementation. |
24. | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Warri) | Nigerian Ports Authority (NPA) | Associated Maritime Services Ltd | 10 yearsAugust 2006 – August 2016
* Extension of additional 5 years granted to expire in 2021 (to cover loss of time as a result of collapsed of the Terminal Berth) |
Under implementation. |
25. | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Warri) | Nigerian Ports Authority (NPA) | Greenleigh Ports Ltd | 10 yearsDec 2006 – Dec 2016 | Terminated |
26. | Concession for the Development, Finance, Maintenance, Operate and Transfer of Port Terminal (Warri) | Nigerian Ports Authority (NPA) | Julius Berger Services Nigeria Ltd | 25 yearsDecember 2006 – December 2031 | Under implementation. |
27. | Concession for the Operation, Management and Provision of Primary, Secondary and Tertiary Health Care at the Garki Hospital Abuja | FCTA | NISA Premier Hospital Ltd | 15 Years from20th March 2007 | Under Implementation |
28. | Concession for the Lease of real property, Purchase of moveable Assets, Improvements to leased Property and Performance of Operations and Maintenance of the Building Complex/Trade Centre (Lagos)Tafawa Balewa Square (TBS): | Tafawa Balewa Square Management Board | BHS International Limited | 30 years29 June 2007 – 29 June 2037 | Under Implementation, though with challenges. |
29. | Building Complex/Trade Centre– Finance, Maintain and Development Contract (Lagos)Lagos International Trade Fair Complex (LITFC): 322 Hectares landed Property | Lagos International Trade Fair Management Board | Aulic Nigeria Limited | 30 yearsJune 2007 – June 2037
|
Terminated by the NCP. Commission is liaising with relevant stakeholders to re-concession the facility. |
30. | Concession for Build, Own, and Operate a Container Freight Station of Inland Container Depot (Abia State) | Nigerian Shippers Council (NSC) | Eastgate Inland Container Depot Ltd | 30 Years from 2007 | Currently at 30% implementation level. Concessionaire has secured a foreign partner towards efficient execution of the project. |
31. | Concession for Build, Own, and Operate a Container Freight Station of Inland Container Depot (Oyo State) | Nigerian Shippers Council (NSC) | Catamaran Logistics Ltd | 25 Years from 2007 | Currently at 42% Implementation rate. |
32. | Concession for Build, Own, and Operate a Container Freight Station of Inland Container Depot (Plateau State) | Nigerian Shippers Council (NSC) | Duncan Maritime Ventures Nigeria Ltd | 25 Years from 2007 | Currently at 61% Implementation. |
33. | Concession for Build, Own, and Operate a Container Freight Station of Inland Container Depot (Kano State) | Nigerian Shippers Council (NSC) | Dala Inland Dry Port Nigeria Ltd | 25 Years from 2007 | Currently at 35% implementation rate. |
34. | Concession for Build, Own, and Operate a Container Freight Station of Inland Container Depot (Katsina State) | Nigerian Shippers Council (NSC) | Equatorial Marine Oil and Gas Company Ltd | 25 Years from 2007 | Currently at 42% implementation rate. |
35. | Concession for Build, Own, and Operate a Container Freight Station of Inland Container Depot (Borno State) | Nigerian Shippers Council (NSC) | Migfo Nigeria Limited | 25 Years from 2007 | Currently at 20% implementation rate. |
36. | Provision of data capture services, personalization, issuance and distribution of general multi-purpose cards (GMPC), deployment of card acceptances devices (CADs) – Nationwide | National Identity Management Commission (NIMC) | Chams Nigeria Ltd | 10 Years from2007 | Terminated – Parties have however signed a Terms of Settlement Agreement to work together towards the delivery of the National Identity Card Project. |
37. | Provision of data capture services, personalization, issuance and distribution of general multi-purpose cards (GMPC), deployment of card acceptances devices (CADs) – Nationwide | National Identity Management Commission (NIMC) | Onesecurecard Limited | 10 Years from2007 | Terminated. |
38. | Concession Agreement for the Design, Build, Finance, Operate TCN’s Fibre Optic Cable Telecommunications Infrastructure for the Western part of Nigeria | Transmission Company of Nigeria | Phase 3 Telecom Ltd | 15 Years from March 2006 | Under Implementation,though with dispute/court case, however, the Commission is anchoring a mediation process to resolve outstanding issues. |
39. | Concession Agreement for the Design, Build, Finance, Operate TCN’s Fibre Optic Cable Telecommunications Infrastructure for the Eastern part of Nigeria. | Transmission Company of Nigeria | Alheri Engineering Services L td | 15 Years from March 2006Commencement Date: 18th May, 2012 | Under Implementation,though with dispute/court case, however, the Commission is anchoring a mediation process to resolve outstanding issues. |
40. | Concession to Design, Develop, Finance, Construct, Complete, Test, Commission, Operate, Manage, Maintain and Transfer of the MMA2 Terminal (Lagos) | The Federal Airports Authority of Nigeria (FAAN) | Bi -Courtney Ltd | 12 YearsApril 24th 2006 – April 23rd 2018
(However, Operator obtained a ministerial approval for extension to 36years which is being contested by FAAN) |
Under Implementation though faced with challenges. |
41. | Concession for the Construction and Development of a Hotel & Conference Centre at the MMA2, Ikeja – Lagos | Federal Ministry of Transportation /Federal Airports Authority of Nigeria | Bi -Courtney Ltd | 40 YearsNovember 21st 2006 – 20th November 2046 | Under Implementation, though faced with challenges |
42. | Concession for the Acquisition, Installation, Operation and Management of World Class Integrated System in Designated Airports (MMA –Lagos, Abuja & Kano) | The Federal Airports Authority of Nigeria | Maevis Nigeria Ltd | 10 yearsOctober 2007 – October 2017
|
Terminated. Case in court, however the Commission is facilitating a mediation process to resolve outstanding issues. |
43. | Concession for the Development of Engineering Infrastructure for Katampe District, Phase II (FCT – Abuja) | The FCDA | Deanshanger Project Ltd | 5 yearsOctober 2010 – October 2015
|
Implementation Stalled: Inter-ministerial Committee inaugurated to review the project and proffer possible ways of reviving its execution. |
44. | Concession for the Tracking of Ships, Cargoes, Enforce Regulatory Compliance and Surveillance of the Entire Nigeria Maritime Domain – Lagos | NIMASA | Messrs Global West Vessels | 10 years from 2010 | Suspended:Commission is liaising with the parties to ensure challenges are resolved. |
45. | Development and Operation of Deep Water Port (Lekki, Lagos) | Lekki Port LFTZ Enterprise | The Nigerian Ports Authority/Lagos State Government | 45 years (April 21st 2011 – April 21st 2056) | Extension granted till March, 31st 2018 to enable promoters achieve financial close and fulfill all conditions precedent. |
46. | Concession Agreements for the Operation, Maintenance, Design and Sales of electricity produce – Niger State. | Kainji Hydro Electricity Plc | Mainstream Energy Solutions Ltd | 30 Years from 21stFebruary 2013 | Under Implementation |
47. | Concession Agreements for the Operation, Maintenance, Design and Sales of electricity produce – Niger State | Shiroro Hydro Electric Plc | North South Power company Ltd | 30 years from 21stFebruary 2013 | Under Implementation |
48. | Concession Agreement for the Reclamation and Infrastructural Development of FESTAC Phase II Housing Development Project –FESTAC Town, Lagos
|
Federal Ministry of Lands, Housing and Urban Development/The Federal Housing Authority | New FESTAC Property Development Company Ltd | 30 years from 8thSeptember 2014 | Currently stalled as a result of a court case. |
49. | Concession for the Design, Finance, Build, Operate, Maintain and Transfer the Debt Management Office’s Corporate Office Building, Abuja. | The Debt Management Office (DMO) | LOH & OR Construction Nigeria Limited | 30 years from effective date. | Efforts on-going to achieve financial close and fulfill conditions precedent. |
50. | Concession for the Design, Construct, Install, Operate and Maintain the Dadin Kowa Hyro Dam for the purpose of Electricity Generation with a capacity of 39 MW – Gombe State | Federal Ministry of Water Resources | Mabon Limited | 25 years from 4th July, 2005
Addendum to the agreement signed on 4thAugust, 2016.
Commencement from Effective Date: Upon Reaching Financial Close |
Under Implementation |
51. | Concession for the Rehabilitation, Completion, Management and Operation of the National Iron Ore Mining Company Ltd, including the right to Expand, Prospect, Explore, Excavate, Extract and Sales of the Ore and Products there from. | Federal Ministry of Solid Minerals Development/National Iron Ore Mining Company Ltd | Global Infrastructure Nig Ltd/Global steel Holdings Ltd | First entered into on 17thFebruary, 2005. Following International Settlement, Modified Concession Agreement entered into. Commencement Date: 1st August, 2016.
Agreement has duration of Seven (7) Years from Effective Date. |
Under Implementation. |